SERIE GSH
MOTOR WELDING SETS - 50 HZ - 3000 RPM
| MODEL | 
			
			WELDING CAPACITY AMP | 
			TYPE OF WELDING | 
			MAXIMUM ELECTRODE mm | 
			SINGLE-PHASE POWER KVA | 
			THREE-PHASE POWER KVA | 
			ENGINE TYPE | 
			CYLINDER CAPACITY cm3 | 
			MAXIMUM POWER | 
			TECHNICAL DATASHEET pdf | 
		
|---|
 GSH-200M 
			 | 
			
			200 | 
			Alternate | 
			3,25 | 
			6 | 
			-- | 
			Honda GX-390 
			A. reversing | 
			389 | 
			13 | 
			  | 
		
 GSH-200M-E 
			 | 
			
			200 | 
			Alternate | 
			3,25 | 
			6 | 
			-- | 
			Honda GX-390 
			A. electric | 
			389 | 
			13 | 
			  | 
		
 GSH-210MC 
			 | 
			
			200 | 
			Continuous | 
			4,5 | 
			4 | 
			-- | 
			Honda GX-390 
			A. reversing | 
			389 | 
			13 | 
			  | 
		
 GSH-210MC-E 
			 | 
			
			200 | 
			Continuous | 
			4,5 | 
			4 | 
			-- | 
			Honda GX-390 
			A. electric | 
			389 | 
			13 | 
			  | 
		
 GSH-200T 
			 | 
			
			200 | 
			Continuous | 
			4,5 | 
			3,5 | 
			6,5 | 
			Honda GX-390 
			A. reversing | 
			389 | 
			13 | 
			  | 
		
 GSH-200T-E 
			 | 
			
			200 | 
			Continuous | 
			4,5 | 
			3,5 | 
			6,5 | 
			Honda GX-390 
			A. electric | 
			389 | 
			13 | 
			  |